0
Comments

Provisional Results of NGK team DSL
PROVISIONAL RESULTS OF NGK TEAM DSL | ||||
Event No: 8 | Group SL- N – Ford Laser / Mazda 1300 cc | 5 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
54 | Upulwan Serasinghe | Ford Laser | 1300 | 02 |
Event No. 18 | Group SL – A Cars – Mini – 7 | 5 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
3 | Shashika Lakmal Wijayarathne | Austin Mini 7 | 1000 | 02 |
Event No. 21 | Group SL – N Cars – Ford Laser/ Mazda Upto 1500 CC | 5 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
45 | Upulwan Serasinghe | Ford Laser | 1500 | 01 |
PROVISIONAL RESULTS OF OTHER WINNERS IN NGK BRANDED CARS AT ROTHERHAM KATUKURUNDA CIRCUIT MEET – 2012 | ||||
Event No: 2 | Group SL – N – Subaru Legacy 2200 cc | 4 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
64 | Shantha Suraweera | Subaru Legacy | 2200 | 01 |
Event No: 18 | Group SL – A Cars – Mini – 7 | 5 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
15 | C. P. Wijayarathne | Morris Mini 7 | 1000 | 01 |
Event No: 20 | Group SL – S Cars – Specials Upto 1500 CC | 5 Laps | ||
Com. No. | Competitor’s Name | Make of Vehicle | CC | Position |
114 | Dhilan Sabr | Honda Civic | 1500 | 03 |
DSL for quality, reliability and trust. |